Poly Under Eave Tanks

The "Inlet Height" indicates the height of entry into the tank. This is normally the Total Height of the tank
Due to the manufacturing process of polyethylene all dimensions are nominal
Actual product may differ from images displayed
For more information on these tanks visit the Poly Under Eave Tanks page on the Tank Master website
| Product ID | Litres | Gallons | Comments | Length | Width | Inlet Height | Shape |
| PUE200P | 200 | 44 | Flat Wall | 550 | 550 | 1605 | Round |
| PUE250B | 250 | 55 | Flat Wall | 600 | 600 | 1080 | Round |
| PUE250E | 250 | 55 | Flat Wall | 600 | 600 | 1065 | Round |
| PUE300D | 300 | 66 | Compact | 590 | 360 | 1820 | Rectangle |
| PUE320B | 320 | 70 | Mini Orb | 600 | 600 | 1280 | Round |
| PUE350B | 350 | 66 | 1 MODULE | 630 | 580 | 1270 | Modular |
| PUE450B | 450 | 88 | 1 MODULE | 630 | 580 | 1630 | Modular |
| PUE500D | 500 | 110 | COLUMN | 730 | 730 | 1890 | Round |
| PUE545G* | 545 | 120 | Corry | 700 | 700 | 1710 | Round |
| PUE550B | 550 | 120 | 1 MODULE | 630 | 580 | 1970 | Modular |
| PUE700B | 700 | 132 | 2 MODULE | 1330 | 580 | 1270 | Modular |
| PUE720P | 720 | 160 | Thin Rib | 800 | 800 | 1570 | Round |
| PUE860E | 860 | 189 | Std Orb | 1200 | 600 | 1450 | Oval |
| PUE860EST | 860 | 189 | WITH STAND | 1200 | 600 | 1950 | Oval |
| PUE900B | 900 | 176 | 2 MODULE | 1330 | 580 | 1630 | Modular |
| PUE1000EST | 1000 | 220 | WITH STAND | 1000 | 1000 | 2010 | Round |
| PUE1000K | 1000 | 220 | WITH PUMP | 1180 | 600 | 2010 | Modular |
| PUE1000M | 1000 | 220 | Flat Wall | 1300 | 600 | 1810 | Twin |
| PUE1000E | 1000 | 220 | Std Orb | 1000 | 1000 | 1530 | Round |
| PUE1050B | 1050 | 198 | 3 MODULE | 2030 | 580 | 1270 | Modular |
| PUE1075C | 1075 | 235 | Square Rib | 1480 | 600 | 1590 | Oval |
| PUE1100D | 1100 | 240 | No Comment | 2000 | 600 | 1210 | Oblong |
| PUE1100B | 1100 | 240 | 2 MODULE | 1330 | 580 | 1970 | Modular |
| PUE1200B-R | 1200 | 264 | Mini Orb | 1050 | 1050 | 1580 | Round |
| PUE1200I | 1200 | 264 | Thin Rib | 1350 | 800 | 1430 | Oval |
| PUE1200D | 1200 | 264 | Flat Wall | 1250 | 750 | 1780 | Oval |
| PUE1350B | 1350 | 264 | 3 MODULE | 2030 | 580 | 1630 | Modular |
| PUE1500P | 1500 | 350 | Thin Rib | 1400 | 800 | 1825 | Oval |
| PUE1500E | 1500 | 330 | Std Orb | 1300 | 860 | 1980 | Oval |
| PUE1530C | 1530 | 335 | Square Rib | 1170 | 1170 | 1580 | Round |
| PUE1600C | 1600 | 356 | Mini Orb | 1500 | 800 | 1820 | Oval |
| PUE1650B | 1650 | 362 | 3 MODULE | 2030 | 580 | 1970 | Modular |
| PUE2000P | 2000 | 440 | Slimline | 2400 | 600 | 2055 | Oblong |
| PUE2000K | 2000 | 440 | WITH PUMP | 2360 | 600 | 2010 | Modular |
| PUE2000J | 2000 | 440 | Min Orb | 1850 | 620 | 1930 | Oblong |
| PUE2100E | 2100 | 462 | Flat Wall | 2400 | 720 | 1880 | Figure 8 |
| PUE2500D | 2500 | 550 | No Comment | 2360 | 800 | 1960 | Figure 8 |
| PUE2600J | 2600 | 594 | Mini Orb | 2400 | 620 | 1930 | Oblong |
| PUE2850P | 2850 | 627 | Flat Wall | 2200 | 650 | 1980 | Oblong |
| PUE3000D | 3000 | 660 | No Comment | 2350 | 700 | 2020 | Oblong |
| PUE3000D-EVO | 3000 | 660 | New Design | 2300 | 800 | 2110 | Oblong |
| PUE3000D-SS | 3000 | 660 | Slimline | 2675 | 700 | 1950 | Oblong |
| PUE3000P | 3000 | 660 | Slimline | 2600 | 800 | 2055 | Oblong |
