Poly Universal Tanks

Poly Universal Tanks are ideal for Camper Vans, Utes, 4WD's, Utility Vehicles & Camping. UV Stabilized, Compact, includes BSP threaded outlets and suitable for drinking water. Available in Black and Natural (White)
Due to the manufacturing process of polyethylene all dimensions are nominal
Actual product may differ from images displayed
For more information on these tanks visit the Poly Universal Tanks page on the Tank Master website
| Product ID | Litres | Gallons | Comments | Length | Width | Height |
| UNI-25 | 25 | 5.5 | 4 x 1" | 545 | 365 | 150 |
| UNI-30 | 30 | 6.6 | 2 x 1" | 600 | 300 | 200 |
| UNI-35SL | 35 | 7.7 | 2 x 1" | 890 | 595 | 95 |
| UNI-50L | 50 | 11 | 2 x 1" | 1005 | 320 | 205 |
| UNI-50 | 50 | 11 | 2 x 1" | 600 | 500 | 200 |
| UNI-60SL | 60 | 13 | 2 x 1" | 890 | 595 | 145 |
| UNI-75 | 75 | 16 | 1 x 1" - 1 x 1.5" | 800 | 500 | 220 |
| UNI-80 | 80 | 17.5 | 1 x 1" | 455 | 475 | 470 |
| UNI-85SL | 85 | 19 | 2 x 1" | 890 | 595 | 195 |
| UNI-100 | 100 | 22 | 1 x 1" - 1 x 1.5" | 720 | 510 | 290 |
| UNI-100XL | 100 | 22 | 2 x 1" | 1710 | 350 | 200 |
| UNI-100L | 100 | 22 | 2 x 1" | 1005 | 375 | 310 |
| UNI-125 | 125 | 27.5 | 1 x 1" - 1 x 1.5" | 920 | 600 | 250 |
| UNI-150 | 150 | 33 | 1 x 1" - 1 x 1.5" | 920 | 600 | 300 |
| UNI-160SL | 160 | 35 | 1 X 1" - 1 X 1.5" | 1195 | 795 | 195 |
| UNI-200SL | 200 | 44 | 1 X 1" - 1 X 1.5" | 1195 | 795 | 245 |
| UNI-200XL | 200 | 44 | 2 x 1" | 1710 | 440 | 300 |
